


| Category | 2024 | 2025 |
|---|---|---|
| Additional Funds - 3 Months (Notes 18 and 19) | - | $50,000 - $100,000 |
| Franchise Fee | $40,050 - $44,500 | $40,050 - $44,500 |
| Insurance | $2,000 - $30,000 | $2,000 - $30,000 |
| Tools and Equipment | $5,000 - $26,200 | $5,000 - $26,200 |
| Vans and Signage (2 Vans) | $3,000 - $24,500 | $3,000 - $24,500 |
| Leasehold Improvements | $1,000 - $20,000 | $1,000 - $20,000 |
| Market Penetration Strategy | $15,000 - $15,000 | $15,000 - $15,000 |
| 1-800-PLUMBER Business Licenses | $10 - $10,000 | $10 - $10,000 |
| Plumbing Inventory | $1,650 - $10,000 | $1,650 - $10,000 |
| Security and Utility Deposits | $500 - $6,000 | $500 - $6,000 |
| Computers/Office Equipment | $0 - $5,000 | $0 - $5,000 |
| HVAC Inventory | $1,000 - $5,000 | $1,000 - $5,000 |
| Office Furniture | $500 - $5,000 | $500 - $5,000 |
| Real Property/Site Lease | $0 - $5,000 | $0 - $5,000 |
| Professional Fees | $500 - $3,000 | $500 - $3,000 |
| Training Costs | $1,000 - $3,000 | $1,000 - $3,000 |
| Field Management System Fee | - | $1,170 - $2,340 |
| Start-Up Supplies | $1,000 - $2,000 | $1,000 - $2,000 |
| Global Positioning System ("GPS") | $350 - $500 | $350 - $500 |
| Additional Funds - 3 Months | $50,000 - $100,000 | - |
| CRM Fee | $1,170 - $2,340 | - |
| Total | $123,730 - $317,040 | $123,730 - $317,040 |
| Fee | 2024 | 2025 |
|---|---|---|
| Royalty | 6% of Gross Revenue | Tiered (starts at 6% of Gross Revenue) |
| Ad Fund | 2% of Gross Revenue | Tiered (starts at 2% of Gross Revenue) |
| Year | Start | Opened | Terminations | Nonrenewals | Reacquired | Ceased | End | Net |
|---|---|---|---|---|---|---|---|---|
| 2021 | 13 | 19 | 0 | 0 | 0 | 2 | 30 | 17 |
| 2022 | 30 | 6 | 0 | 0 | 0 | 0 | 36 | 6 |
| 2023 | 36 | 26 | 8 | 0 | 0 | 10 | 44 | 8 |
| 2024 | 44 | 19 | 4 | 0 | 2 | 7 | 50 | 6 |
These questions highlight common diligence topics beyond financial performance. Exact terms vary by brand and can change by agreement version. Always confirm details in the latest FDD and the full franchise agreement.